<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Scales of Booze!</title>
	<atom:link href="http://fact-o-tron.com/brain-teasers/the-scales-of-booze/feed/" rel="self" type="application/rss+xml" />
	<link>http://fact-o-tron.com/brain-teasers/the-scales-of-booze/</link>
	<description>Interesting Facts, Fun &#38; Brain Teasers</description>
	<lastBuildDate>Sun, 27 Jun 2010 03:49:30 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: factotron</title>
		<link>http://fact-o-tron.com/brain-teasers/the-scales-of-booze/comment-page-1/#comment-37</link>
		<dc:creator>factotron</dc:creator>
		<pubDate>Sun, 31 Jan 2010 18:25:29 +0000</pubDate>
		<guid isPermaLink="false">http://fact-o-tron.com/?p=845#comment-37</guid>
		<description>Bang on Kennevy.  It&#039;s a quarter pound.  

The easiest way of thinking about this one is what happens when you take one beer from each side.  Then all you&#039;ve got is one half pound bar of gold on one side and two cans of beer on the other.</description>
		<content:encoded><![CDATA[<p>Bang on Kennevy.  It&#8217;s a quarter pound.  </p>
<p>The easiest way of thinking about this one is what happens when you take one beer from each side.  Then all you&#8217;ve got is one half pound bar of gold on one side and two cans of beer on the other.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ste</title>
		<link>http://fact-o-tron.com/brain-teasers/the-scales-of-booze/comment-page-1/#comment-35</link>
		<dc:creator>Ste</dc:creator>
		<pubDate>Sat, 30 Jan 2010 11:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://fact-o-tron.com/?p=845#comment-35</guid>
		<description>All i know is thats not enough! :P</description>
		<content:encoded><![CDATA[<p>All i know is thats not enough! <img src='http://fact-o-tron.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenevvy</title>
		<link>http://fact-o-tron.com/brain-teasers/the-scales-of-booze/comment-page-1/#comment-34</link>
		<dc:creator>Kenevvy</dc:creator>
		<pubDate>Sat, 30 Jan 2010 09:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://fact-o-tron.com/?p=845#comment-34</guid>
		<description>quarter of a pound per can of beer</description>
		<content:encoded><![CDATA[<p>quarter of a pound per can of beer</p>
]]></content:encoded>
	</item>
</channel>
</rss>
